Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#04 Tegtmeier,Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NEW MEXICO 11/15/07 * 30 4-7 .571 0-0 .000 0-2 .000 1 3 4 4.0 4 0 4 0 0 1 8 8.0
FRIENDS 11/19/07 * 22 4-4 1.000 0-0 .000 1-1 1.000 3 4 7 5.5 2 0 3 0 0 1 9 8.5
MIDWESTERN STATE 11/24/07 * 29 4-7 .571 1-3 .333 2-3 .667 3 3 6 5.7 5 1 1 1 1 1 11 9.3
OTTAWA UNIV. 11/26/07 * 25 6-9 .667 1-4 .250 0-0 .000 2 6 8 6.3 2 0 3 3 1 2 13 10.3
NEWMAN 12/05/07 * 31 6-10 .600 4-6 .667 7-7 1.000 1 4 5 6.0 4 0 2 0 1 3 23 12.8
at Nebraska-Omaha 11/8/07 * 31 3-9 .333 0-4 .000 1-2 .500 4 3 7 6.2 5 1 2 0 0 2 7 11.8
vs Angelo State 12/17/07 * 30 4-10 .400 2-5 .400 3-6 .500 6 3 9 6.6 5 1 1 3 0 1 13 12.0
vs Ouachita Baptist 12/18/07 * 33 8-13 .615 3-4 .750 2-2 1.000 3 8 11 7.1 1 0 3 0 2 1 21 13.1
at Midwestern State 12/20/07 * 27 4-6 .667 0-1 .000 2-3 .667 2 2 4 6.8 5 1 1 3 0 0 10 12.8
at Fort Hays State 01/02/08 * 19 2-5 .400 1-2 .500 0-0 .000 1 3 4 6.5 5 1 1 0 1 0 5 12.0
at Southwest Baptist 01/05/07 24 1-2 .500 0-1 .000 1-2 .500 2 5 7 6.5 5 1 5 2 0 1 3 11.2
WASHBURN 01/09/08 * 23 4-5 .800 3-4 .750 3-5 .600 0 3 3 6.3 5 1 3 2 0 1 14 11.4
PITTSBURG STATE 01/12/08 * 27 3-9 .333 0-6 .000 1-1 1.000 0 4 4 6.1 2 0 0 1 3 1 7 11.1
TRUMAN 01/16/08 * 23 5-9 .556 4-7 .571 0-2 .000 1 7 8 6.2 4 0 1 1 1 1 14 11.3
at Central Missouri 1/19/08 * 34 6-8 .750 3-4 .750 2-2 1.000 1 7 8 6.3 4 0 1 2 0 0 17 11.7
at Missouri Southern 1/23/08 * 22 3-4 .750 1-2 .500 0-0 .000 0 5 5 6.3 5 1 2 4 0 0 7 11.4
MISSOURI WESTERN 01/27/08 * 33 3-6 .500 2-4 .500 7-7 1.000 2 3 5 6.2 4 0 3 3 1 1 15 11.6
at NW Missouri State 01/30/08 * 19 1-2 .500 0-0 .000 1-1 1.000 2 1 3 6.0 5 1 1 3 0 0 3 11.1
FORT HAYS STATE 02/02/08 * 28 6-9 .667 3-6 .500 5-7 .714 1 5 6 6.0 4 0 2 3 0 1 20 11.6
NW MISSOURI STATE 02/07/08 * 29 2-5 .400 2-4 .500 2-2 1.000 1 4 5 6.0 5 1 1 2 2 1 8 11.4
at Missouri Western 02/09/08 * 29 5-7 .714 4-5 .800 0-0 .000 2 2 4 5.9 3 0 0 1 0 1 14 11.5
MISSOURI SOUTHERN 02/13/08 * 19 3-6 .500 1-4 .250 6-6 1.000 1 1 2 5.7 5 1 2 1 1 0 13 11.6
CENTRAL MISSOURI 02/16/08 * 29 2-6 .333 2-6 .333 3-5 .600 4 1 5 5.7 5 1 2 3 3 1 9 11.5
at Pittsburg State 2/20/08 33 5-7 .714 2-3 .667 3-5 .600 2 3 5 5.6 3 0 2 3 0 0 15 11.6
at Washburn 02/23/08 * 30 4-8 .500 2-4 .500 0-2 .000 1 4 5 5.6 5 1 1 3 0 0 10 11.6
at Truman State Univer 2/27/08 * 25 1-3 .333 1-3 .333 2-4 .500 2 2 4 5.5 5 1 1 0 0 0 5 11.3
SOUTHWEST BAPTIST 03/01/08 * 29 7-10 .700 3-5 .600 1-2 .500 2 2 4 5.5 4 0 1 1 0 0 18 11.6
vs Southwest Baptist 03/07/08 * 29 4-6 .667 3-5 .600 4-6 .667 0 3 3 5.4 3 0 1 0 0 3 15 11.7
vs Fort Hays State 03/08/08 * 33 3-6 .500 3-6 .500 4-4 1.000 0 4 4 5.3 4 0 1 1 1 0 13 11.7
vs Northwest Mo. State 03/09/08 * 23 2-5 .400 2-5 .400 0-0 .000 1 5 6 5.4 4 0 1 6 0 0 6 11.5
Totals......................... 28 818 115-203 .567 53-113 .469 63-89 .708 51 110 161 5.4 122 14 52 52 18 24 346 11.5
Games played: 30
Points/game: 11.5
FG Pct: 56.7
3FG Pct: 46.9
FT Pct: 70.8
Rebounds/game: 5.4
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.6