Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#01 Stout,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FRIENDS 11/19/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 0 0 0 0 0.0
OTTAWA UNIV. 11/26/07 11 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.5 3 0 0 2 0 1 5 2.5
at Nebraska-Omaha 11/8/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.7
vs Angelo State 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at Fort Hays State 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
at Southwest Baptist 01/05/07 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 0 0.8
at Missouri Southern 1/23/08 15 1-2 .500 0-1 .000 2-4 .500 1 1 2 0.9 1 0 1 3 0 0 4 1.3
NW MISSOURI STATE 02/07/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 0 1.1
at Missouri Western 02/09/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.0
CENTRAL MISSOURI 02/16/08 * 27 3-6 .500 0-1 .000 1-1 1.000 0 2 2 0.8 2 0 1 0 0 0 7 1.6
at Pittsburg State 2/20/08 * 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 2 0 0 0 0 1.5
Totals......................... 2 79 6-14 .429 0-3 .000 4-6 .667 3 7 10 0.9 13 0 6 6 0 2 16 1.5
Games played: 11
Points/game: 1.5
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.2