Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#00 Pyle,Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FRIENDS 11/19/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
OTTAWA UNIV. 11/26/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 0.5
at Midwestern State 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Fort Hays State 01/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Southwest Baptist 01/05/07 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 3 0 0 0 0.2
PITTSBURG STATE 01/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
at Missouri Southern 1/23/08 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 3 0.6
at Missouri Western 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
CENTRAL MISSOURI 02/16/08 3 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 5 1.0
at Pittsburg State 2/20/08 17 3-6 .500 1-3 .333 0-0 .000 1 2 3 0.5 2 0 1 0 1 1 7 1.6
at Washburn 02/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.5
at Truman State Univer 2/27/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 1.3
vs Northwest Mo. State 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
Totals......................... 1 51 6-10 .600 3-5 .600 1-2 .500 2 5 7 0.5 6 0 1 3 1 1 16 1.2
Games played: 13
Points/game: 1.2
FG Pct: 60.0
3FG Pct: 60.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1