Emporia State
Game-by-Game Results
Game Results
Emporia State
Game Results for Emporia State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 at Colorado Mines W 17-7 17 19 0/ 7 10 2 9 1- 0- 0 0- 0- 0 Reese,T (W 1-0) 108 3:04
Feb 16, 2008 at Colorado Mines W 16-7 16 15 2/ 7 10 3 7 2- 0- 0 0- 0- 0 Anthony,R (W 1-0) 38 2:35
Feb 19, 2008 at Central Oklahoma 5-19 L 5 11 1/19 23 1 9 2- 1- 0 0- 0- 0 Higgins,B (L 0-1) 125 3:08
Feb 25, 2008 Rockhurst W 16-5 16 13 2/ 5 5 6 9 3- 1- 0 0- 0- 0 Applehans,T (W 1-0) 70 3:00
2-26-08 at #7 Wichita State 3-6 L 3 6 0/ 6 10 0 9 3- 2- 0 0- 0- 0 Nehls,B (L 0-1) 2958 2:32
Feb 29, 2008 Nebraska-Omaha W 12-7 12 13 1/ 7 10 3 9 4- 2- 0 0- 0- 0 Waggoner,D (W) 100 2:45
Mar 01, 2008 Nebraska-Omaha W 21-14 21 23 2/14 14 3 9 5- 2- 0 0- 0- 0 Timbrook,R (W 1-0) 150 3:02
Mar 02, 2008 Upper Iowa W 14-5 14 15 3/ 5 9 2 9 6- 2- 0 0- 0- 0 Applehans,T (W 2-0) 75 2:44
Mar 06, 2008 Washburn W 8-3 8 6 1/ 3 9 2 9 7- 2- 0 0- 0- 0 Nehls,B (W 1-1) 80 2:19
Mar 08, 2008 Minnesota-Duluth 2-15 L 2 5 5/15 14 1 7 7- 3- 0 0- 0- 0 Mitts,K (L 0-1) 45 2:19
Mar 08, 2008 Minnesota-Duluth W 17-6 17 14 3/ 6 7 2 7 8- 3- 0 0- 0- 0 Soto,D (W 1-0) 45 2:21
Mar 09, 2008 Minnesota-Duluth W 17-4 17 10 1/ 4 10 2 7 9- 3- 0 0- 0- 0 Higgins,B (W) 60 2:00
Mar 09, 2008 Fort Hays State W 5-0 5 4 1/ 0 2 4 9 10- 3- 0 0- 0- 0 Applehans,T (W) 96 1:47
Mar 10, 2008 Fort Hays State W 14-8 14 12 1/ 8 15 0 9 11- 3- 0 0- 0- 0 Nehls,B (W) 100 3:17
Mar 10, 2008 Upper Iowa W 10-8 10 10 4/ 8 10 1 9 12- 3- 0 0- 0- 0 Timbrook,R (W) 40 2:40
*Mar 14, 2008 Truman State W 8-0 8 10 1/ 0 5 2 9 13- 3- 0 1- 0- 0 Applehans,T (W 4-0) 79 2:13
*Mar 15, 2008 Truman State W 10-6 10 14 0/ 6 11 2 9 14- 3- 0 2- 0- 0 Nehls,B (W) 127 2:10
*Mar 16, 2008 Truman State W 4-3 4 8 1/ 3 3 1 7 15- 3- 0 3- 0- 0 Waggoner,D (W) 109 2:10
*Mar 16, 2008 Truman State W 8-5 8 11 5/ 5 9 3 7 16- 3- 0 4- 0- 0 Mitts,K (W) 109 2:15
Mar 19, 2008 Newman W 27-10 27 28 1/10 14 3 7 17- 3- 0 4- 0- 0 Soto,D (W 2-0) 150 2:56
*Mar 21, 2008 at Missouri Western W 8-3 8 10 0/ 3 8 3 7 18- 3- 0 5- 0- 0 Applehans,T (W 5-0) 57 1:55
*Mar 21, 2008 at Missouri Western W 10-7 10 10 2/ 7 10 5 9 19- 3- 0 6- 0- 0 Nehls,B (W 4-1) 53 3:07
*Mar 22, 2008 at Missouri Western W 6-5 6 12 1/ 5 10 1 ( 8) 20- 3- 0 7- 0- 0 Waggoner,D (W 3-0) 53 2:34
*Mar 22, 2008 at Missouri Western W 14-8 14 13 1/ 8 11 4 7 21- 3- 0 8- 0- 0 Burris,A (W 1-0) 47 2:28
Mar 25, 2008 at Newman University W 9-3 9 16 0/ 3 10 1 9 22- 3- 0 8- 0- 0 Reese,T (W 2-0) 222 2:45
*Mar 28, 2008 Southwest Baptist W 8-0 8 12 2/ 0 5 3 7 23- 3- 0 9- 0- 0 Applehans,T (W 6-0) 127 1:55
*Mar 28, 2008 Southwest Baptist W 10-1 10 10 1/ 1 6 3 9 24- 3- 0 10- 0- 0 Nehls,B (W 5-1) - 2:35
*Mar 29, 2008 Southwest Baptist W 6-2 6 6 2/ 2 9 1 7 25- 3- 0 11- 0- 0 Timbrook,R (W 3-0) - 2:03
*Mar 29, 2008 Southwest Baptist W 6-4 6 10 2/ 4 7 3 9 26- 3- 0 12- 0- 0 Waggoner,D (W 4-0) 237 2:50
*Apr 01, 2008 Pittsburg State W 13-11 13 14 7/11 13 5 7 27- 3- 0 13- 0- 0 Reese,T (W 3-0) - 2:22
*Apr 01, 2008 Pittsburg State W 8-5 8 9 3/ 5 9 2 9 28- 3- 0 14- 0- 0 Soto,D (W 3-0) 157 2:38
*Apr 04, 2008 Fort Hays State W 14-8 14 15 1/ 8 12 2 9 29- 3- 0 15- 0- 0 Applehans,T (W 7-0) 223 2:32
*Apr 05, 2008 Fort Hays State W 23-8 23 16 2/ 8 10 4 7 30- 3- 0 16- 0- 0 Nehls,B (W 6-1) - 2:11
*Apr 05, 2008 Fort Hays State W 15-5 15 18 2/ 5 11 4 7 31- 3- 0 17- 0- 0 Anthony,R (W 2-0) 478 2:00
*Apr 06, 2008 Fort Hays State W 13-3 13 13 2/ 3 9 2 7 32- 3- 0 18- 0- 0 Timbrook,R (W 4-0) 298 2:24
*Apr 11, 2008 at Missouri Southern W 9-1 9 13 3/ 1 8 3 9 33- 3- 0 19- 0- 0 Nehls,B (W 7-1) 172 2:30
*Apr 12, 2008 at Missouri Southern W 12-1 12 14 0/ 1 6 2 7 34- 3- 0 20- 0- 0 Applehans,T (W 8-0) 154 2:00
*Apr 12, 2008 at Missouri Southern W 10-2 10 10 1/ 2 10 2 7 35- 3- 0 21- 0- 0 Timbrook,R (W 5-0) 148 1:50
*Apr 13, 2008 at Missouri Southern W 15-2 15 18 0/ 2 5 2 8 36- 3- 0 22- 0- 0 Anthony,R (W 3-0) 107 2:28
*Apr 16, 2008 at Pittsburg State W 17-5 17 13 3/ 5 5 0 7 37- 3- 0 23- 0- 0 Nehls,B (W 8-1) - 2:12
*Apr 16, 2008 at Pittsburg State W 12-2 12 12 0/ 2 3 1 7 38- 3- 0 24- 0- 0 Soto,D (W 4-0) 100 1:55
*Apr 19, 2008 Northwest Missouri W 8-1 8 9 0/ 1 7 0 7 39- 3- 0 25- 0- 0 Applehans,T (W 9-0) - 2:02
*Apr 19, 2008 Northwest Missouri W 15-6 15 19 1/ 6 9 4 9 40- 3- 0 26- 0- 0 Timbrook,R (W 6-0) 673 2:36
*Apr 20, 2008 Northwest Missouri W 20-3 20 17 0/ 3 9 2 7 41- 3- 0 27- 0- 0 Anthony,R (W 4-0) - 2:06
*Apr 20, 2008 Northwest Missouri W 10-9 10 17 0/ 9 17 0 (10) 42- 3- 0 28- 0- 0 Waggoner,D (W 5-0) 573 3:03
*Apr 25, 2008 at Central Missouri 3-5 L 3 6 1/ 5 7 2 9 42- 4- 0 28- 1- 0 Applehans,T (L 9-1) 580 2:57
*Apr 26, 2008 at Central Missouri 7-8 L 7 11 0/ 8 14 1 7 42- 5- 0 28- 2- 0 Nehls,B (L 8-2) - 2:40
*Apr 26, 2008 at Central Missouri 4-10 L 4 7 0/10 14 3 7 42- 6- 0 28- 3- 0 Anthony,R (L 4-1) 600 2:40
*Apr 27, 2008 at Central Missouri W 10-8 10 14 0/ 8 13 2 9 43- 6- 0 29- 3- 0 Reese,T (W 4-0) 400 3:25
*May 02, 2008 Washburn W 15-11 15 12 1/11 9 1 9 44- 6- 0 30- 3- 0 Applehans,T (W 10-1) 327 2:24
*05/03/2008 at Washburn 7-10 L 7 10 4/10 16 1 7 44- 7- 0 30- 4- 0 Reese,T (L 4-1) - 2:09
*05/03/2008 at Washburn W 5-1 5 5 1/ 1 6 2 7 45- 7- 0 31- 4- 0 Anthony,R (W 5-1) 625 1:36
*May 04, 2008 Washburn W 6-5 6 14 0/ 5 9 0 (10) 46- 7- 0 32- 4- 0 Waggoner,D (W 6-0) 482 2:50
May 09, 2008 vs Fort Hays State W 6-5 6 14 0/ 5 10 1 9 47- 7- 0 32- 4- 0 Nehls,B (W 9-2) 650 2:30
May 10, 2008 vs #4 Central Missouri W 11-4 11 14 1/ 4 14 4 9 48- 7- 0 32- 4- 0 Burris,A (W 2-0) 750 3:30
May 11, 2008 vs #23 Central Missouri 3-4 L 3 7 2/ 4 8 0 9 48- 8- 0 32- 4- 0 Timbrook,R (L 6-1) 650 2:46
May 15, 2008 Concordia St. Paul W 3-2 3 6 2/ 2 5 2 9 49- 8- 0 32- 4- 0 Burris,A (W 3-0) 671 2:08
May 16, 2008 vs #19 Wayne State W 13-8 13 11 4/ 8 15 3 9 50- 8- 0 32- 4- 0 Nehls,B (W 10-2) 643 3:05
May 17, 2008 #23 Central Missouri 2-5 L 2 5 3/ 5 9 2 9 50- 9- 0 32- 4- 0 Soto,D (L 4-1) 534 2:58
May 17, 2008 vs #12 Neb.-Omaha 14-17 L 14 12 1/17 19 0 9 50-10- 0 32- 4- 0 Timbrook,R (L 6-2) 482 3:00
() extra inning game
Team Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 at Colorado Mines 42 17 19 16 8 0 1 6 0 1 1 3 0 1 1 2 27 12 0 .452
Feb 16, 2008 at Colorado Mines 35 16 15 14 1 1 2 3 0 2 0 4 0 0 2 6 21 5 2 .442
Feb 19, 2008 at Central Oklahoma 36 5 11 5 0 0 1 6 0 3 0 3 0 1 0 7 24 8 1 .398
Feb 25, 2008 Rockhurst 36 16 13 15 5 0 1 7 0 5 1 5 0 3 0 9 27 14 2 .389
2-26-08 at Wichita State 31 3 6 3 0 0 1 5 0 0 1 0 0 0 1 10 24 8 0 .356
Feb 29, 2008 Nebraska-Omaha 32 12 13 11 1 0 1 7 0 3 2 1 1 0 2 7 27 7 1 .363
Mar 01, 2008 Nebraska-Omaha 45 21 23 20 4 1 4 5 0 1 0 2 0 1 0 8 27 10 2 .389
Mar 02, 2008 Upper Iowa 35 14 15 11 0 0 3 6 0 4 0 2 0 1 0 7 27 10 3 .394
Mar 06, 2008 Washburn 28 8 6 7 3 0 0 9 0 3 1 2 0 1 0 2 27 5 1 .378
Mar 08, 2008 Minnesota-Duluth 23 2 5 2 0 0 0 4 0 0 1 2 0 0 1 7 21 5 5 .367
Mar 08, 2008 Minnesota-Duluth 31 17 14 13 5 1 1 4 0 7 0 4 0 2 0 3 21 10 3 .374
Mar 09, 2008 Minnesota-Duluth 28 17 10 17 2 0 5 8 0 2 0 1 0 0 1 2 21 8 1 .373
Mar 09, 2008 Fort Hays State 31 5 4 5 1 0 0 5 0 1 0 0 0 0 0 2 27 7 1 .356
Mar 10, 2008 Fort Hays State 32 14 12 14 3 0 2 11 0 4 1 8 0 2 0 4 27 13 1 .357
Mar 10, 2008 Upper Iowa 33 10 10 8 3 0 0 4 0 1 0 5 0 0 0 10 27 10 4 .353
Mar 14, 2008 *Truman State 34 8 10 7 0 0 2 5 0 2 0 1 0 1 0 10 27 12 1 .350
Mar 15, 2008 *Truman State 37 10 14 9 2 4 1 4 0 3 0 1 0 1 0 1 27 11 0 .351
Mar 16, 2008 *Truman State 25 4 8 3 1 0 0 2 0 3 0 2 1 0 1 3 21 9 1 .350
Mar 16, 2008 *Truman State 30 8 11 7 2 0 1 2 0 1 0 3 0 0 0 1 21 12 5 .351
Mar 19, 2008 Newman 45 27 28 26 3 0 3 4 0 4 0 4 0 1 0 9 21 6 1 .369
Mar 21, 2008 at *Missouri Western 30 8 10 6 1 0 0 2 0 0 1 0 0 2 0 7 21 6 0 .368
Mar 21, 2008 at *Missouri Western 35 10 10 7 2 0 0 7 1 3 0 3 1 1 0 8 27 14 2 .364
Mar 22, 2008 at *Missouri Western 33 6 12 5 1 0 0 3 0 0 1 0 2 0 0 1 24 12 1 .364
Mar 22, 2008 at *Missouri Western 34 14 13 11 4 0 1 7 0 2 0 2 0 3 0 5 21 10 1 .365
Mar 25, 2008 at Newman University 40 9 16 8 0 0 0 7 0 4 0 3 1 1 0 8 27 11 0 .366
Mar 28, 2008 *Southwest Baptist 29 8 12 6 1 0 0 3 0 3 1 0 0 0 2 1 21 6 2 .368
Mar 28, 2008 *Southwest Baptist 34 10 10 8 4 0 0 5 0 5 0 1 0 1 0 5 27 9 1 .365
Mar 29, 2008 *Southwest Baptist 23 6 6 5 2 0 1 4 0 2 0 2 0 1 0 3 21 7 2 .362
Mar 29, 2008 *Southwest Baptist 31 6 10 5 2 0 0 5 0 3 1 1 1 0 0 2 27 11 2 .361
Apr 01, 2008 *Pittsburg State 30 13 14 11 1 0 2 5 0 10 0 1 0 1 0 6 21 14 7 .364
Apr 01, 2008 *Pittsburg State 28 8 9 7 1 1 1 4 0 2 1 2 0 1 1 6 27 13 3 .363
Apr 04, 2008 *Fort Hays State 36 14 15 14 2 0 3 6 0 0 1 2 0 1 1 2 27 12 1 .365
Apr 05, 2008 *Fort Hays State 38 23 16 22 3 0 5 3 0 1 0 5 0 0 0 3 21 2 2 .367
Apr 05, 2008 *Fort Hays State 36 15 18 16 3 0 4 1 0 0 0 1 0 1 1 3 21 4 2 .371
Apr 06, 2008 *Fort Hays State 28 13 13 12 5 0 2 5 0 0 1 5 0 1 0 3 21 9 2 .373
Apr 11, 2008 at *Missouri Southern 41 9 13 8 1 0 1 2 0 4 0 1 0 0 1 5 27 10 3 .372
Apr 12, 2008 at *Missouri Southern 35 12 14 8 1 0 3 7 0 3 0 0 0 0 0 5 21 8 0 .372
Apr 12, 2008 at *Missouri Southern 31 10 10 8 3 0 0 4 0 3 0 0 0 0 0 4 21 9 1 .371
Apr 13, 2008 at *Missouri Southern 38 15 18 12 3 0 0 6 0 7 0 2 0 1 0 5 21 8 0 .374
Apr 16, 2008 at *Pittsburg State 34 17 13 17 3 0 4 9 0 0 0 3 0 0 0 4 21 8 3 .374
Apr 16, 2008 at *Pittsburg State 31 12 12 11 2 0 3 6 0 0 1 3 0 0 1 7 21 8 0 .375
Apr 19, 2008 *Northwest Missouri 23 8 9 8 1 0 4 2 0 0 0 1 1 0 1 2 21 7 0 .375
Apr 19, 2008 *Northwest Missouri 39 15 19 13 3 1 2 1 0 2 0 6 0 0 3 3 27 8 1 .378
Apr 20, 2008 *Northwest Missouri 36 20 17 20 3 1 7 3 0 1 0 2 0 1 0 4 21 6 0 .380
Apr 20, 2008 *Northwest Missouri 45 10 17 10 2 0 4 3 0 2 0 1 0 0 0 4 30 5 0 .380
Apr 25, 2008 at *Central Missouri 32 3 6 3 3 0 2 9 0 1 0 2 0 0 1 12 24 3 1 .376
Apr 26, 2008 at *Central Missouri 32 7 11 7 4 0 0 5 0 2 0 0 0 0 0 4 18 3 0 .376
Apr 26, 2008 at *Central Missouri 27 4 7 3 3 0 0 5 0 2 0 3 1 0 1 3 18 8 0 .374
Apr 27, 2008 at *Central Missouri 40 10 14 10 2 1 2 6 0 2 0 1 2 1 0 4 27 11 0 .373
May 02, 2008 *Washburn 32 15 12 15 1 0 4 4 0 4 0 5 0 3 1 6 27 8 1 .373
05/03/2008 at *Washburn 28 7 10 7 3 0 1 1 0 1 0 0 1 1 0 4 18 9 4 .373
05/03/2008 at *Washburn 24 5 5 4 0 0 1 2 0 1 1 1 0 0 1 2 21 11 1 .370
May 04, 2008 *Washburn 39 6 14 6 4 0 1 3 0 0 2 2 0 0 1 4 30 12 0 .370
May 09, 2008 vs Fort Hays State 36 6 14 6 2 0 1 4 2 2 0 2 0 0 1 2 27 7 0 .371
May 10, 2008 vs Central Missouri 42 11 14 11 3 1 4 2 0 3 0 0 3 0 0 9 27 10 1 .370
May 11, 2008 vs Central Missouri 31 3 7 3 0 0 0 3 0 0 0 2 2 0 1 3 27 12 2 .367
May 15, 2008 Concordia St. Paul 32 3 6 3 0 0 1 2 1 3 0 1 0 0 0 11 27 7 2 .364
May 16, 2008 at Wayne State 35 13 11 13 3 0 1 3 0 4 0 5 3 2 0 5 27 8 4 .363
May 17, 2008 Central Missouri 33 2 5 0 0 0 0 5 0 3 0 0 0 0 0 8 27 12 3 .360
May 17, 2008 at Neb.-Omaha 38 14 12 14 2 0 3 6 0 3 0 2 0 0 1 11 24 11 1 .359
Totals 2008 634 721 576 128 12 97 277 4 138 19 126 20 38 28 304 1446 531 91 .359
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 at Colorado Mines 9.0 10 7 7 2 4 2 0 1 1 0 2 2 0 17-7 1-0 0 7.00
Feb 16, 2008 at Colorado Mines 7.0 10 7 4 4 11 5 0 0 1 0 1 1 0 16-7 2-0 0 6.19
Feb 19, 2008 at Central Oklahoma 8.0 23 19 19 2 6 3 3 4 0 0 1 1 0 5-19 2-1 0 11.25
Feb 25, 2008 Rockhurst 9.0 5 5 4 4 3 1 0 1 0 0 0 2 0 16-5 3-1 1 9.27
2-26-08 at Wichita State 8.0 10 6 6 4 13 2 0 1 1 0 0 1 0 3-6 3-2 1 8.78
Feb 29, 2008 Nebraska-Omaha 9.0 10 7 5 3 8 3 1 1 0 0 0 0 0 12-7 4-2 1 8.10
Mar 01, 2008 Nebraska-Omaha 9.0 14 14 12 3 11 4 1 3 2 0 0 0 0 21-14 5-2 1 8.69
Mar 02, 2008 Upper Iowa 9.0 9 5 1 3 12 2 0 1 0 0 0 1 0 14-5 6-2 1 7.68
Mar 06, 2008 Washburn 9.0 9 3 3 1 13 1 0 1 0 0 0 1 0 8-3 7-2 1 7.13
Mar 08, 2008 Minnesota-Duluth 7.0 14 15 5 3 8 3 0 3 2 0 2 1 0 2-15 7-3 1 7.07
Mar 08, 2008 Minnesota-Duluth 7.0 7 6 5 4 10 2 0 1 0 0 0 1 0 17-6 8-3 1 7.02
Mar 09, 2008 Minnesota-Duluth 7.0 10 4 4 0 7 1 0 0 0 0 0 1 0 17-4 9-3 1 6.89
Mar 09, 2008 Fort Hays State 9.0 2 0 0 4 8 0 0 0 0 0 0 1 0 5-0 10-3 1 6.31
Mar 10, 2008 Fort Hays State 9.0 15 8 5 1 6 3 2 2 0 0 2 2 0 14-8 11-3 1 6.21
Mar 10, 2008 Upper Iowa 9.0 10 8 4 5 10 2 0 0 0 0 0 2 0 10-8 12-3 2 6.05
Mar 14, 2008 *Truman State 9.0 5 0 0 4 8 0 0 0 0 0 1 0 0 8-0 13-3 2 5.64
Mar 15, 2008 *Truman State 9.0 11 6 6 2 10 1 0 2 0 0 0 1 0 10-6 14-3 2 5.66
Mar 16, 2008 *Truman State 7.0 3 3 2 3 11 0 0 0 2 0 2 0 0 4-3 15-3 2 5.52
Mar 16, 2008 *Truman State 7.0 9 5 4 3 0 2 0 1 0 0 0 2 0 8-5 16-3 3 5.50
Mar 19, 2008 Newman 7.0 14 10 10 5 4 1 0 1 0 0 0 2 0 27-10 17-3 3 5.82
Mar 21, 2008 at *Missouri Western 7.0 8 3 3 0 4 4 1 0 0 0 0 1 0 8-3 18-3 3 5.74
Mar 21, 2008 at *Missouri Western 9.0 10 7 5 4 8 2 1 0 1 0 2 0 0 10-7 19-3 4 5.70
Mar 22, 2008 at *Missouri Western 8.0 10 5 5 4 7 3 2 0 0 0 0 2 1 6-5 20-3 4 5.70
Mar 22, 2008 at *Missouri Western 7.0 11 8 8 1 4 4 0 0 0 0 0 1 0 14-8 21-3 4 5.86
Mar 25, 2008 at Newman University 9.0 10 3 3 1 10 2 0 0 0 0 1 2 0 9-3 22-3 4 5.74
Mar 28, 2008 *Southwest Baptist 7.0 5 0 0 1 10 0 0 0 0 0 0 0 0 8-0 23-3 4 5.55
Mar 28, 2008 *Southwest Baptist 9.0 6 1 1 1 9 0 0 1 0 1 1 1 0 10-1 24-3 4 5.36
Mar 29, 2008 *Southwest Baptist 7.0 9 2 2 1 13 1 0 0 2 0 0 1 0 6-2 25-3 4 5.27
Mar 29, 2008 *Southwest Baptist 9.0 7 4 3 4 4 2 1 0 0 1 0 3 0 6-4 26-3 4 5.19
Apr 01, 2008 *Pittsburg State 7.0 13 11 4 3 3 2 0 0 0 0 2 0 0 13-11 27-3 5 5.19
Apr 01, 2008 *Pittsburg State 9.0 9 5 3 1 8 1 0 1 0 0 0 1 0 8-5 28-3 6 5.11
Apr 04, 2008 *Fort Hays State 9.0 12 8 7 3 2 2 0 2 0 0 0 3 0 14-8 29-3 7 5.17
Apr 05, 2008 *Fort Hays State 7.0 10 8 7 2 4 3 0 1 2 0 1 0 0 23-8 30-3 7 5.27
Apr 05, 2008 *Fort Hays State 7.0 11 5 5 1 8 0 0 3 0 0 0 1 0 15-5 31-3 7 5.30
Apr 06, 2008 *Fort Hays State 7.0 9 3 3 3 10 2 0 1 1 0 0 1 0 13-3 32-3 7 5.27
Apr 11, 2008 at *Missouri Southern 9.0 8 1 1 2 9 1 0 1 2 0 1 1 0 9-1 33-3 7 5.13
Apr 12, 2008 at *Missouri Southern 7.0 6 1 1 2 7 1 0 0 0 0 0 2 0 12-1 34-3 7 5.04
Apr 12, 2008 at *Missouri Southern 7.0 10 2 2 0 5 1 1 0 0 0 0 2 0 10-2 35-3 7 4.99
Apr 13, 2008 at *Missouri Southern 7.0 5 2 2 4 5 0 1 0 0 0 0 1 0 15-2 36-3 7 4.93
Apr 16, 2008 at *Pittsburg State 7.0 5 5 3 1 5 3 0 1 0 0 1 0 0 17-5 37-3 7 4.91
Apr 16, 2008 at *Pittsburg State 7.0 3 2 2 1 7 0 0 1 0 0 0 1 0 12-2 38-3 7 4.86
Apr 19, 2008 *Northwest Missouri 7.0 7 1 1 6 6 3 0 1 0 0 0 1 0 8-1 39-3 7 4.78
Apr 19, 2008 *Northwest Missouri 9.0 9 6 5 2 8 2 0 2 0 0 0 0 0 15-6 40-3 8 4.79
Apr 20, 2008 *Northwest Missouri 7.0 9 3 3 2 6 1 0 0 0 0 2 0 0 20-3 41-3 8 4.77
Apr 20, 2008 *Northwest Missouri 10.0 17 9 9 3 9 5 0 3 0 0 0 0 0 10-9 42-3 8 4.86
Apr 25, 2008 at *Central Missouri 8.0 7 5 5 1 8 3 0 1 0 0 1 0 0 3-5 42-4 8 4.88
Apr 26, 2008 at *Central Missouri 6.0 14 8 8 4 5 4 0 2 0 0 1 0 0 7-8 42-5 8 4.99
Apr 26, 2008 at *Central Missouri 6.0 14 10 10 4 7 4 1 0 0 0 0 0 0 4-10 42-6 8 5.15
Apr 27, 2008 at *Central Missouri 9.0 13 8 8 3 3 2 1 2 3 2 1 1 0 10-8 43-6 8 5.22
May 02, 2008 *Washburn 9.0 9 11 11 2 8 4 0 2 0 0 2 0 0 15-11 44-6 9 5.35
05/03/2008 at *Washburn 6.0 16 10 10 2 5 2 0 1 0 0 1 0 0 7-10 44-7 9 5.49
05/03/2008 at *Washburn 7.0 6 1 0 2 7 1 0 0 1 0 0 2 0 5-1 45-7 9 5.40
May 04, 2008 *Washburn 10.0 9 5 5 2 6 3 0 1 0 1 3 0 0 6-5 46-7 9 5.38
May 09, 2008 vs Fort Hays State 9.0 10 5 5 4 7 3 1 2 0 0 0 0 0 6-5 47-7 9 5.37
May 10, 2008 vs Central Missouri 9.0 14 4 4 6 7 4 0 0 0 1 1 1 0 11-4 48-7 9 5.34
May 11, 2008 vs Central Missouri 9.0 8 4 4 2 8 1 0 2 0 0 2 0 0 3-4 48-8 9 5.32
May 15, 2008 Concordia St. Paul 9.0 5 2 1 0 8 0 0 0 0 0 1 0 0 3-2 49-8 9 5.23
May 16, 2008 at Wayne State 9.0 15 8 4 5 5 0 0 1 0 1 0 0 0 13-8 50-8 9 5.21
May 17, 2008 Central Missouri 9.0 9 5 3 2 3 4 0 0 0 0 0 0 0 2-5 50-9 9 5.16
May 17, 2008 at Neb.-Omaha 8.0 19 17 13 4 4 4 0 5 1 0 1 0 0 14-17 50-10 9 5.32
Totals 482.0 587 346 285 156 425 122 17 60 22 7 36 51 1 634-346 50-10 9 5.32
* = MIAA game
Team Situational Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2008 at Colorado Mines 19-42 4-9 15-33 11-27 8-15 2-4 3-9 9-20 5-9 6-10 7
Feb 16, 2008 at Colorado Mines 15-35 4-9 11-26 9-24 6-11 0-0 2-8 7-14 4-7 4-7 5
Feb 19, 2008 at Central Oklahoma 11-36 0-3 11-33 4-21 7-15 0-2 0-9 1-13 5-9 3-4 14
Feb 25, 2008 Rockhurst 13-36 2-2 11-34 10-25 3-11 1-2 2-10 8-22 5-8 6-12 11
2-26-08 at Wichita State 6-31 0-0 6-31 2-9 4-22 0-1 5-13 1-4 2-9 0-0 6
Feb 29, 2008 Nebraska-Omaha 13-32 6-19 7-13 7-18 6-14 0-2 1-6 5-12 7-8 3-6 5
Mar 01, 2008 Nebraska-Omaha 23-45 14-33 9-12 18-31 5-14 0-0 12-19 11-21 4-8 4-7 8
Mar 02, 2008 Upper Iowa 15-35 0-0 15-35 11-22 4-13 1-1 4-9 8-16 5-8 4-5 4
Mar 06, 2008 Washburn 6-28 2-15 4-13 5-18 1-10 0-0 4-11 4-14 4-8 2-2 7
Mar 08, 2008 Minnesota-Duluth 5-23 0-0 5-23 3-15 2-8 0-0 0-5 1-5 4-7 1-2 6
Mar 08, 2008 Minnesota-Duluth 14-31 0-0 14-31 9-20 5-11 1-1 5-11 7-15 5-6 2-3 6
Mar 09, 2008 Minnesota-Duluth 10-28 0-0 10-28 7-12 3-16 1-2 4-10 4-8 2-6 5-8 2
Mar 09, 2008 Fort Hays State 4-31 4-31 0-0 3-11 1-20 2-3 3-12 3-8 0-8 1-2 7
Mar 10, 2008 Fort Hays State 12-32 3-5 9-27 5-23 7-9 2-7 1-8 3-16 7-8 5-8 15
Mar 10, 2008 Upper Iowa 10-33 0-0 10-33 7-13 3-20 2-2 10-17 5-8 0-8 0-0 7
Mar 14, 2008 *Truman State 10-34 7-19 3-15 8-17 2-17 0-2 4-12 3-7 3-8 1-2 9
Mar 15, 2008 *Truman State 14-37 9-20 5-17 7-20 7-17 0-0 5-14 4-9 3-8 4-5 9
Mar 16, 2008 *Truman State 8-25 0-0 8-25 4-13 4-12 0-1 1-7 2-7 3-7 2-2 6
Mar 16, 2008 *Truman State 11-30 8-19 3-11 6-18 5-12 0-2 3-10 4-12 2-6 1-2 9
Mar 19, 2008 Newman 28-45 0-0 28-45 21-35 7-10 2-5 11-17 18-27 5-6 5-10 9
Mar 21, 2008 at *Missouri Western 10-30 0-0 10-30 6-17 4-13 0-1 2-8 4-10 4-7 2-3 5
Mar 21, 2008 at *Missouri Western 10-35 10-31 0-4 6-24 4-11 1-2 3-12 3-17 6-9 2-3 10
Mar 22, 2008 at *Missouri Western 12-33 1-1 11-32 6-23 6-10 1-2 2-9 5-13 6-8 2-3 8
Mar 22, 2008 at *Missouri Western 13-34 4-7 9-27 8-25 5-9 1-1 0-8 5-16 4-7 6-6 11
