Emporia State
Season Statistics
Overall Statistics
Emporia State
Overall Statistics for Emporia State (as of May 30, 2009)
(All games Sorted by Batting avg)
Record: 49-14 Home: 22-3 Away: 18-8 Neutral: 9-3 MIAA: 29-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 White,Jacob...... .397 27-19 73 20 29 4 2 1 12 40 .548 8 0 4 1 .457 0 3 3-3 42 55 6 .942
4 Crumbliss,Conner. .397 63-63 247 92 98 30 5 5 54 153 .619 34 8 15 4 .483 1 3 30-32 115 8 1 .992
32 Burkhead,Kenny... .386 63-63 249 64 96 28 1 10 86 156 .627 22 5 33 8 .442 2 0 25-26 564 24 5 .992
27 Sharp,Mike....... .371 61-59 213 51 79 18 0 13 56 136 .638 17 2 18 5 .419 2 1 3-4 366 40 2 .995
3 Francis,Jeremy... .335 53-51 182 52 61 12 3 3 42 88 .484 15 10 32 5 .415 0 7 17-21 42 0 0 1.000
10 Cotton,Andy...... .332 57-57 187 42 62 16 0 3 37 87 .465 6 12 29 7 .381 5 3 4-7 74 184 15 .945
22 Williamson,Caleb. .319 48-37 138 26 44 3 1 3 25 58 .420 10 6 20 3 .385 2 2 5-8 46 4 0 1.000
1 Wempe,Kevin...... .308 63-62 227 61 70 22 0 8 42 116 .511 17 14 30 6 .391 0 8 9-10 37 135 11 .940
12 Lane,Kellen...... .308 48-34 133 30 41 8 0 1 28 52 .391 5 4 10 2 .350 1 2 4-4 36 2 1 .974
8 Albers,Marc...... .288 25-12 59 7 17 2 0 2 10 25 .424 6 1 9 2 .364 0 0 1-2 7 5 0 1.000
6 Dreiling,Anthony. .278 59-59 209 46 58 10 0 4 42 80 .383 18 7 34 0 .350 3 3 7-9 79 128 13 .941
5 Theadman,Zach.... .229 38-19 83 18 19 5 0 0 10 24 .289 11 1 15 1 .326 0 2 6-7 26 1 2 .931
--------------
38 Markowitz,Anthony .417 12-2 12 5 5 0 0 1 2 8 .667 3 0 0 0 .533 0 0 0-0 12 0 0 1.000
19 Weiser,Rudy...... .357 12-0 14 3 5 0 0 0 5 5 .357 0 0 1 0 .357 0 0 0-0 5 0 0 1.000
7 Dobler,Chris..... .340 26-11 47 10 16 3 0 2 15 25 .532 8 0 15 0 .429 1 1 3-4 8 0 2 .800
29 Steinbach,Abe.... .326 26-10 46 8 15 5 1 1 10 25 .543 2 1 13 1 .367 0 1 0-2 77 11 1 .989
9 Morrison,James... .308 12-3 13 2 4 0 1 0 1 6 .462 1 1 2 1 .400 0 0 1-1 3 0 0 1.000
18 Cody,Calder...... .263 6-5 19 3 5 1 0 1 9 9 .474 2 1 4 0 .364 0 0 0-0 0 0 0 .000
20 Streiloff,Karsten .000 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 2 0 0 1.000
28 Applehans,Tyler.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .336 63-63 2155 540 724 167 14 58 486 1093 .507 186 73 285 46 .404 17 36 118-140 1554 676 66 .971
Opponents........... .267 63-63 1986 289 530 104 17 47 267 809 .407 212 56 452 40 .352 13 37 46-69 1504 671 131 .943
LOB - Team (424), Opp (461). DPs turned - Team (57), Opp (60). CI - Team (0), Opp (1). IBB - Team (3), Sharp,M 1, Burkhead,K
1, Crumbliss,C 1, Opp (1). Picked off - Burkhead,K 3, Dreiling,A 2, Crumbliss,C 2, Lane,K 2, White,J 2, Williamson,C 2,
Theadman,Z 1, Albers,M 1, Cotton,A 1, Francis,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Soto,Diego....... 2.76 6-2 32 0 0 0/1 12 42.1 33 13 13 21 48 3 3 2 144 .229 0 3 1 1 4
37 King,Dominic..... 3.32 4-0 24 0 0 0/2 2 43.1 54 23 16 10 20 8 0 2 165 .327 0 8 0 3 5
36 Anthony,Ryan..... 3.38 8-3 16 13 3 2/0 0 74.2 64 36 28 32 74 20 0 5 281 .228 1 11 1 1 5
17 Graham,Ben....... 3.39 8-4 17 12 3 1/0 0 93.0 102 39 35 11 76 18 4 7 364 .280 2 8 0 2 10
28 Applehans,Tyler.. 3.68 7-4 15 15 1 1/1 0 66.0 54 32 27 40 77 14 3 2 240 .225 7 0 0 3 5
23 Killian,Colby.... 4.25 8-0 18 14 0 0/3 0 84.2 73 48 40 50 76 7 2 7 310 .235 6 9 1 2 3
16 Mize,Brett....... 5.06 0-0 11 2 0 0/1 0 16.0 14 12 9 13 15 3 0 4 62 .226 3 0 0 0 0
14 Maxson,Justin.... 5.28 2-0 9 0 0 0/1 0 15.1 14 10 9 2 9 4 0 2 61 .230 2 3 0 0 0
30 Moore,Cole....... 5.35 5-0 13 5 0 0/0 0 38.2 50 25 23 18 31 14 3 5 159 .314 11 6 0 0 4
11 Anderson,Austin.. 7.00 1-0 13 2 0 0/1 1 27.0 37 23 21 4 17 7 0 7 116 .319 0 5 0 0 0
24 McBride,Brett.... 9.00 0-1 11 0 0 0/1 0 12.0 18 12 12 6 5 1 0 2 52 .346 0 1 0 1 1
--------------
20 Streiloff,Karsten 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
98 Higgins,Brendan.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Fornilli,Lucas... 45.00 0-0 1 0 0 0/0 0 1.0 4 5 5 1 0 0 0 1 7 .571 0 1 0 0 0
13 Lippoldt,Casey... 49.50 0-0 4 0 0 0/0 0 2.0 13 11 11 2 2 5 2 1 19 .684 2 1 0 0 0
Totals.............. 4.33 49-14 63 63 7 8/4 15 518.0 530 289 249 212 452 104 17 47 1986 .267 35 56 3 13 37
Opponents........... 7.76 14-49 63 63 6 0/0 4 501.1 724 540 432 186 285 167 14 58 2155 .336 55 73 9 17 36
PB - Team (10), Sharp,M 9, Steinbach,A 1, Opp (16). Pickoffs - Team (9), Anthony,R 3, Applehans,T 2, Sharp,M 2, Anderson,A 1,
Soto,D 1, Opp (18). SBA/ATT - Sharp,M (38-55), Killian,C (4-12), Anthony,R (9-12), Steinbach,A (8-11), Soto,D (9-10),
Graham,B (6-10), Moore,C (7-9), King,D (2-6), Applehans,T (5-6), Anderson,A (2-2), Mize,B (1-1), Maxson,J (1-1).
Emporia State
Overall Statistics for Emporia State (as of May 30, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Williamson,Caleb. 50 46 4 0 1.000 3 0 0 --- 0 0
3 Francis,Jeremy... 42 42 0 0 1.000 0 0 0 --- 0 0
8 Albers,Marc...... 12 7 5 0 1.000 2 0 0 --- 0 0
38 Markowitz,Anthony 12 12 0 0 1.000 2 0 0 --- 0 0
37 King,Dominic..... 8 2 6 0 1.000 0 2 4 .333 0 0
30 Moore,Cole....... 8 1 7 0 1.000 1 7 2 .778 0 0
28 Applehans,Tyler.. 7 1 6 0 1.000 0 5 1 .833 0 0
19 Weiser,Rudy...... 5 5 0 0 1.000 0 0 0 --- 0 0
11 Anderson,Austin.. 3 1 2 0 1.000 0 2 0 1.000 0 0
9 Morrison,James... 3 3 0 0 1.000 0 0 0 --- 0 0
24 McBride,Brett.... 2 0 2 0 1.000 0 0 0 --- 0 0
20 Streiloff,Karsten 2 2 0 0 1.000 0 0 0 --- 0 0
14 Maxson,Justin.... 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Lippoldt,Casey... 1 0 1 0 1.000 0 0 0 --- 0 0
27 Sharp,Mike....... 408 366 40 2 .995 0 38 17 .691 9 0
4 Crumbliss,Conner. 124 115 8 1 .992 2 0 0 --- 0 0
32 Burkhead,Kenny... 593 564 24 5 .992 44 0 0 --- 0 0
29 Steinbach,Abe.... 89 77 11 1 .989 0 8 3 .727 1 0
12 Lane,Kellen...... 39 36 2 1 .974 1 0 0 --- 0 0
36 Anthony,Ryan..... 26 3 22 1 .962 1 9 3 .750 0 0
10 Cotton,Andy...... 273 74 184 15 .945 36 0 0 --- 0 0
2 White,Jacob...... 103 42 55 6 .942 14 0 0 --- 0 0
6 Dreiling,Anthony. 220 79 128 13 .941 24 0 0 --- 0 0
1 Wempe,Kevin...... 183 37 135 11 .940 12 0 0 --- 0 0
5 Theadman,Zach.... 29 26 1 2 .931 0 0 0 --- 0 0
23 Killian,Colby.... 10 2 7 1 .900 2 4 8 .333 0 0
21 Soto,Diego....... 8 1 6 1 .875 0 9 1 .900 0 0
17 Graham,Ben....... 25 2 19 4 .840 0 6 4 .600 0 0
7 Dobler,Chris..... 10 8 0 2 .800 0 0 0 --- 0 0
18 Cody,Calder...... 0 0 0 0 .000 0 0 0 --- 0 0
16 Mize,Brett....... 0 0 0 0 .000 0 1 0 1.000 0 0
98 Higgins,Brendan.. 0 0 0 0 .000 0 0 0 --- 0 0
35 Fornilli,Lucas... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2296 1554 676 66 .971 57 46 23 .667 10 0
Opponents........... 2306 1504 671 131 .943 60 118 22 .843 16 1
Analysis Statistics
Emporia State
BATTING ANALYSIS for Emporia State (as of May 30, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Albers,Marc...... 11 33 .333 6 26 .231 7 31 .226 10 28 .357 0 2 .000 4 10 .400 10 19 0.5
28 Applehans,Tyler.. 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
32 Burkhead,Kenny... 30 63 .476 66 186 .355 65 151 .430 31 98 .316 8 17 .471 15 39 .385 57 61 0.9
18 Cody,Calder...... 1 6 .167 4 13 .308 4 10 .400 1 9 .111 1 1 1.000 0 3 .000 6 4 1.5
10 Cotton,Andy...... 10 42 .238 52 145 .359 36 99 .364 26 88 .295 3 9 .333 15 39 .385 50 47 1.1
4 Crumbliss,Conner. 25 57 .439 73 190 .384 44 105 .419 54 142 .380 5 10 .500 52 117 .444 58 73 0.8
7 Dobler,Chris..... 0 3 .000 16 44 .364 9 26 .346 7 21 .333 2 5 .400 8 17 .471 7 11 0.6
6 Dreiling,Anthony. 11 57 .193 47 152 .309 35 108 .324 23 101 .228 1 4 .250 25 55 .455 69 43 1.6
3 Francis,Jeremy... 16 57 .281 45 125 .360 38 101 .376 23 81 .284 5 10 .500 11 27 .407 37 49 0.8
12 Lane,Kellen...... 5 14 .357 36 119 .303 27 74 .365 14 59 .237 4 10 .400 7 25 .280 29 48 0.6
38 Markowitz,Anthony 0 3 .000 5 9 .556 4 7 .571 1 5 .200 0 1 .000 1 3 .333 2 5 0.4
9 Morrison,James... 2 4 .500 2 9 .222 2 9 .222 2 4 .500 0 0 --- 2 3 .667 1 5 0.2
27 Sharp,Mike....... 24 62 .387 55 151 .364 43 109 .394 36 104 .346 0 4 .000 23 51 .451 63 48 1.3
29 Steinbach,Abe.... 4 15 .267 11 31 .355 7 25 .280 8 21 .381 1 3 .333 5 10 .500 12 5 2.4
20 Streiloff,Karsten 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 1 2 .500 0 2 0.0
5 Theadman,Zach.... 4 17 .235 15 66 .227 10 49 .204 9 34 .265 0 2 .000 3 9 .333 17 28 0.6
19 Weiser,Rudy...... 0 2 .000 5 12 .417 4 9 .444 1 5 .200 1 3 .333 1 3 .333 3 3 1.0
1 Wempe,Kevin...... 12 52 .231 58 175 .331 34 118 .288 36 109 .330 3 8 .375 20 45 .444 67 57 1.2
2 White,Jacob...... 5 11 .455 24 62 .387 15 39 .385 14 34 .412 0 8 .000 7 12 .583 21 21 1.0
22 Williamson,Caleb. 8 35 .229 36 103 .350 21 71 .296 23 67 .343 1 3 .333 13 33 .394 20 52 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 168 535 .314 556 1620 .343 405 1143 .354 319 1012 .315 35 100 .350 213 503 .423 530 581 0.9
Opponents........... 190 738 .257 340 1248 .272 267 929 .287 263 1057 .249 15 64 .234 181 518 .349 410 595 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 Albers,Marc...... 0 7 .000 7 23 .304 3 5 .600 6 20 .300 3 17 32 .531 8 12 3 1 2
28 Applehans,Tyler.. 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
32 Burkhead,Kenny... 0 0 --- 53 116 .457 31 42 .738 29 84 .345 28 100 162 .617 27 35 4 4 11
18 Cody,Calder...... 0 1 .000 3 7 .429 3 3 1.000 2 4 .500 1 6 10 .600 6 0 0 0 1
10 Cotton,Andy...... 0 0 --- 28 74 .378 14 24 .583 20 68 .294 17 60 113 .531 14 41 3 10 7
4 Crumbliss,Conner. 0 0 --- 34 79 .430 14 20 .700 26 56 .464 23 78 120 .650 17 33 5 9 7
7 Dobler,Chris..... 5 14 .357 7 20 .350 6 10 .600 6 15 .400 6 14 30 .467 5 12 0 3 5
6 Dreiling,Anthony. 0 0 --- 24 73 .329 17 22 .773 16 64 .250 19 68 123 .553 22 47 7 9 18
3 Francis,Jeremy... 0 1 .000 26 71 .366 11 19 .579 22 56 .393 22 73 119 .613 16 39 10 8 15
12 Lane,Kellen...... 5 9 .556 21 58 .362 13 17 .765 11 41 .268 9 48 79 .608 21 30 7 3 1
38 Markowitz,Anthony 2 3 .667 1 4 .250 0 0 --- 1 3 .333 0 6 8 .750 1 3 0 0 0
9 Morrison,James... 1 5 .200 1 6 .167 0 1 .000 1 2 .500 1 5 10 .500 2 2 1 0 1
27 Sharp,Mike....... 0 2 .000 29 80 .363 12 18 .667 31 81 .383 25 64 115 .557 11 39 7 9 10
29 Steinbach,Abe.... 3 6 .500 4 17 .235 3 5 .600 5 18 .278 4 13 26 .500 8 10 2 0 4
20 Streiloff,Karsten 0 1 .000 0 2 .000 0 0 --- 0 0 --- 0 1 2 .500 1 0 0 0 1
5 Theadman,Zach.... 1 7 .143 7 37 .189 5 8 .625 5 29 .172 2 28 57 .491 10 26 5 2 7
19 Weiser,Rudy...... 5 13 .385 4 9 .444 2 4 .500 2 2 1.000 2 5 9 .556 0 0 2 0 1
1 Wempe,Kevin...... 0 0 --- 24 87 .276 13 26 .500 27 73 .370 21 77 139 .554 23 47 11 8 3
2 White,Jacob...... 2 3 .667 14 31 .452 6 9 .667 8 25 .320 4 26 43 .605 4 17 1 7 2
22 Williamson,Caleb. 1 4 .250 13 45 .289 8 15 .533 16 48 .333 13 45 82 .549 15 20 4 8 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 25 77 .325 300 839 .358 161 248 .649 234 689 .340 200 734 1279 .574 211 424 72 81 104
Opponents........... 12 48 .250 160 580 .276 74 131 .565 182 658 .277 102 495 1048 .472 153 461 46 62 149
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Emporia State
PITCHING ANALYSIS for Emporia State (as of May 30, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Anderson,Austin.. 6 20 .300 31 96 .323 18 54 .333 19 62 .306 13 26 .500 15 42 .357 24 34 0.7
36 Anthony,Ryan..... 10 43 .233 54 238 .227 34 132 .258 30 149 .201 23 76 .303 22 93 .237 53 84 0.6
28 Applehans,Tyler.. 6 27 .222 48 213 .225 25 112 .223 29 128 .227 26 70 .371 17 74 .230 64 48 1.3
35 Fornilli,Lucas... 1 3 .333 3 4 .750 3 4 .750 1 3 .333 0 1 .000 3 4 .750 2 1 2.0
17 Graham,Ben....... 20 69 .290 82 295 .278 42 156 .269 60 208 .288 36 92 .391 37 131 .282 75 116 0.6
98 Higgins,Brendan.. 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 0 2 0.0
23 Killian,Colby.... 21 75 .280 52 235 .221 42 144 .292 31 166 .187 29 88 .330 18 88 .205 46 112 0.4
37 King,Dominic..... 6 23 .261 48 142 .338 28 83 .337 26 82 .317 11 38 .289 21 54 .389 45 51 0.9
13 Lippoldt,Casey... 2 3 .667 11 16 .688 8 14 .571 5 5 1.000 4 4 1.000 1 2 .500 2 2 1.0
14 Maxson,Justin.... 0 8 .000 14 53 .264 9 22 .409 5 39 .128 3 15 .200 8 24 .333 17 19 0.9
24 McBride,Brett.... 5 10 .500 13 42 .310 9 30 .300 9 22 .409 6 13 .462 5 18 .278 16 14 1.1
16 Mize,Brett....... 5 10 .500 9 52 .173 10 27 .370 4 35 .114 5 17 .294 7 26 .269 16 16 1.0
30 Moore,Cole....... 12 42 .286 38 117 .325 22 72 .306 28 87 .322 16 40 .400 18 53 .340 23 54 0.4
21 Soto,Diego....... 7 24 .292 26 120 .217 17 75 .227 16 69 .232 9 36 .250 10 47 .213 26 41 0.6
20 Streiloff,Karsten 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 101 357 .283 429 1629 .263 267 929 .287 263 1057 .249 181 518 .349 182 658 .277 410 595 0.7
Opponents........... 141 408 .346 583 1747 .334 405 1143 .354 319 1012 .315 213 503 .423 234 689 .340 530 581 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Anderson,Austin.. 13-2 2.08 12.33 7.67 7.00 1.33 5.67 4.3 2.33 0.00 2.33 8.00 11.33 41.67 2 2 1.000
36 Anthony,Ryan..... 16-13 4.67 7.71 4.34 3.38 3.86 8.92 2.3 2.41 0.00 0.60 6.39 10.12 39.78 9 12 .750
28 Applehans,Tyler.. 15-15 4.40 7.36 4.36 3.68 5.45 10.50 1.9 1.91 0.41 0.27 8.73 6.55 39.27 5 6 .833
35 Fornilli,Lucas... 1-0 1.00 36.00 45.00 45.00 9.00 0.00 0.0 0.00 0.00 9.00 18.00 9.00 81.00 0 0 ---
17 Graham,Ben....... 17-12 5.47 9.87 3.77 3.39 1.06 7.35 6.9 1.74 0.39 0.68 7.26 11.23 38.23 6 10 .600
98 Higgins,Brendan.. 1-0 1.00 0.00 0.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 0.00 18.00 36.00 0 0 ---
23 Killian,Colby.... 18-14 4.70 7.76 5.10 4.25 5.31 8.08 1.5 0.74 0.21 0.74 4.89 11.91 39.76 4 12 .333
37 King,Dominic..... 24-0 1.81 11.22 4.78 3.32 2.08 4.15 2.0 1.66 0.00 0.42 9.35 10.59 39.67 2 6 .333
13 Lippoldt,Casey... 4-0 0.50 58.50 49.50 49.50 9.00 9.00 1.0 22.50 9.00 4.50 9.00 9.00 99.00 0 0 ---
14 Maxson,Justin.... 9-0 1.70 8.22 5.87 5.28 1.17 5.28 4.5 2.35 0.00 1.17 9.98 11.15 38.74 1 1 1.000
24 McBride,Brett.... 11-0 1.09 13.50 9.00 9.00 4.50 3.75 0.8 0.75 0.00 1.50 12.00 10.50 45.75 0 0 ---
16 Mize,Brett....... 11-2 1.45 7.88 6.75 5.06 7.31 8.44 1.2 1.69 0.00 2.25 9.00 9.00 42.19 1 1 1.000
30 Moore,Cole....... 13-5 2.97 11.64 5.82 5.35 4.19 7.22 1.7 3.26 0.70 1.16 5.35 12.57 43.53 7 9 .778
21 Soto,Diego....... 32-0 1.32 7.02 2.76 2.76 4.46 10.20 2.3 0.64 0.64 0.43 5.53 8.72 36.78 9 10 .900
20 Streiloff,Karsten 1-0 1.00 0.00 0.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 9.00 9.00 36.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63-63 8.22 9.21 5.02 4.33 3.68 7.85 2.1 1.81 0.30 0.82 7.12 10.34 40.03 46 69 .843
Opponents........... 63-63 7.96 13.00 9.69 7.76 3.34 5.12 1.5 3.00 0.25 1.04 9.51 10.43 44.31 118 140 .667
* = average based on 9-inning game
Games Summary
Emporia State
Games Summary for Emporia State (as of May 30, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Emporia State 69 51 66 89 67 93 41 48 14 2 540
Opponents 30 35 41 40 35 52 21 20 13 2 289
Win-Loss Record When
--------------------
Overall............. 49-14 After 6 leading..... 43-1
Conference.......... 29-7 ....... trailing.... 4-13
Non-Conference...... 20-7 ....... tied........ 2-0
Home games.......... 22-3 After 7 leading..... 26-1
Away games.......... 18-8 ....... trailing.... 2-9
Neutral site........ 9-3 ....... tied........ 1-0
Day games........... 46-11 After 8 leading..... 26-1
Night games......... 3-3 ....... trailing.... 0-9
vs Left starter..... 17-1 ....... tied........ 2-0
vs Right starter.... 32-13
1-Run games......... 7-4 Hit 0 home runs..... 20-10
2-Run games......... 6-1 ... 1 home run...... 18-3
5+Run games......... 23-3 ... 2+ home runs.... 11-1
Extra innings....... 3-1
Shutouts............ 8-0 Opponent 0 home runs 26-7
........ 1 home run. 16-2
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 7-5
....... 3-5 runs.... 14-5
....... 6-9 runs.... 10-2 Made 0 errors....... 17-4
....... 10+ runs.... 24-2 .... 1 error........ 19-6
.... 2+ errors...... 13-4
Opponent 0-2 runs... 25-2
........ 3-5 runs... 13-2 Opp. made 0 errors.. 4-6
........ 6-9 runs... 9-4 ......... 1 error... 12-4
........ 10+ runs... 2-6 ......... 2+ errors. 33-4
Scored in 1st inning 30-3 Out-hit opponent.... 40-3
Opp. scored in 1st.. 8-6 Out-hit by opponent. 7-10
Scores first........ 38-6 Hits are tied....... 2-1
Opp. scores first... 11-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 1-2 4-3 1-2 9-0 5-0 3-1 0-0 2-1 24-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 8-0 9-2 6-0 3-2 4-0 1-1 0-1 3-1 5-1 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 24-1 28-2 31-2 36-3 37-3 43-1 26-1 26-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 8-6 7-9 6-9 8-10 4-13 2-9 0-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-9 13-6 11-3 7-2 4-1 2-0 1-0 2-0
Current losing streak : 1
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 3364 ( 25 dates avg = 134 )
Away attendance : 10522 ( 34 dates avg = 309 )
Total attendance: 13886 ( 59 dates avg = 235 )
Category Leaders
Emporia State
Batting Leaders for Emporia State (as of May 30, 2009)
(All games)
Hitting minimums - 2 Games 10 AB 10 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 1 BF
Batting avg
-----------
1. 2 White,Jacob...... .397
2. 4 Crumbliss,Conner. .397
3. 32 Burkhead,Kenny... .386
4. 27 Sharp,Mike....... .371
5. 3 Francis,Jeremy... .335
6. 10 Cotton,Andy...... .332
7. 22 Williamson,Caleb. .319
8. 1 Wempe,Kevin...... .308
9. 12 Lane,Kellen...... .308
10. 8 Albers,Marc...... .288
Slugging pct
------------
1. 27 Sharp,Mike....... .638
2. 32 Burkhead,Kenny... .627
3. 4 Crumbliss,Conner. .619
4. 2 White,Jacob...... .548
5. 1 Wempe,Kevin...... .511
6. 3 Francis,Jeremy... .484
7. 10 Cotton,Andy...... .465
8. 8 Albers,Marc...... .424
9. 22 Williamson,Caleb. .420
10.12 Lane,Kellen...... .391
On base pct
-----------
1. 4 Crumbliss,Conner. .483
2. 2 White,Jacob...... .457
3. 32 Burkhead,Kenny... .442
4. 27 Sharp,Mike....... .419
5. 3 Francis,Jeremy... .415
6. 1 Wempe,Kevin...... .391
7. 22 Williamson,Caleb. .385
8. 10 Cotton,Andy...... .381
9. 8 Albers,Marc...... .364
10. 6 Dreiling,Anthony. .350
Runs scored
-----------
1. 4 Crumbliss,Conner. 92
2. 32 Burkhead,Kenny... 64
3. 1 Wempe,Kevin...... 61
4. 3 Francis,Jeremy... 52
5. 27 Sharp,Mike....... 51
6. 6 Dreiling,Anthony. 46
7. 10 Cotton,Andy...... 42
8. 12 Lane,Kellen...... 30
9. 22 Williamson,Caleb. 26
10. 2 White,Jacob...... 20
Hits
----
1. 4 Crumbliss,Conner. 98
2. 32 Burkhead,Kenny... 96
3. 27 Sharp,Mike....... 79
4. 1 Wempe,Kevin...... 70
5. 10 Cotton,Andy...... 62
6. 3 Francis,Jeremy... 61
7. 6 Dreiling,Anthony. 58
8. 22 Williamson,Caleb. 44
9. 12 Lane,Kellen...... 41
10. 2 White,Jacob...... 29
Runs batted in
--------------
1. 32 Burkhead,Kenny... 86
2. 27 Sharp,Mike....... 56
3. 4 Crumbliss,Conner. 54
4. 3 Francis,Jeremy... 42
6 Dreiling,Anthony. 42
1 Wempe,Kevin...... 42
7. 10 Cotton,Andy...... 37
8. 12 Lane,Kellen...... 28
9. 22 Williamson,Caleb. 25
10. 7 Dobler,Chris..... 15
Doubles
-------
1. 4 Crumbliss,Conner. 30
2. 32 Burkhead,Kenny... 28
3. 1 Wempe,Kevin...... 22
4. 27 Sharp,Mike....... 18
5. 10 Cotton,Andy...... 16
6. 3 Francis,Jeremy... 12
7. 6 Dreiling,Anthony. 10
8. 12 Lane,Kellen...... 8
9. 29 Steinbach,Abe.... 5
5 Theadman,Zach.... 5
Triples
-------
1. 4 Crumbliss,Conner. 5
2. 3 Francis,Jeremy... 3
3. 2 White,Jacob...... 2
4. 32 Burkhead,Kenny... 1
22 Williamson,Caleb. 1
9 Morrison,James... 1
29 Steinbach,Abe.... 1
Home runs
---------
1. 27 Sharp,Mike....... 13
2. 32 Burkhead,Kenny... 10
3. 1 Wempe,Kevin...... 8
4. 4 Crumbliss,Conner. 5
5. 6 Dreiling,Anthony. 4
6. 10 Cotton,Andy...... 3
3 Francis,Jeremy... 3
22 Williamson,Caleb. 3
9. 7 Dobler,Chris..... 2
8 Albers,Marc...... 2
Total bases
-----------
1. 32 Burkhead,Kenny... 156
2. 4 Crumbliss,Conner. 153
3. 27 Sharp,Mike....... 136
4. 1 Wempe,Kevin...... 116
5. 3 Francis,Jeremy... 88
6. 10 Cotton,Andy...... 87
7. 6 Dreiling,Anthony. 80
8. 22 Williamson,Caleb. 58
9. 12 Lane,Kellen...... 52
10. 2 White,Jacob...... 40
Walks
-----
1. 4 Crumbliss,Conner. 34
2. 32 Burkhead,Kenny... 22
3. 6 Dreiling,Anthony. 18
4. 1 Wempe,Kevin...... 17
27 Sharp,Mike....... 17
