| Date | Opponent | Location | Time/Result |
| Feb. 16 | at Colo. School of Mines (DH) | Golden, Colo. | W, 17-7 W, 16-7 Recap |
| Feb. 17 | at Colo. School of Mines (DH) | Golden, Colo. | Cancelled |
| Feb. 19 | at Central Okla. (1-9) | Edmond, Okla. | L, 5-19 Recap |
| Feb. 24-25 | North Dakota (DH -7/7) | Emporia | Cancelled |
| Feb. 25 | Rockhurst | Emporia | W, 16-5 Recap |
| Feb. 26 | at Wichita State (1-9) | Wichita, Kan. | L, 3-6 Recap Game Notes |
| Feb. 29 | Neb.-Omaha (1-9) | Emporia, Kan. | W, 12-7 Recap Game Notes |
| March 1 | Neb.-Omaha (1-9) | Emporia, Kan. | W, 21-14 Recap Game Notes |
| March 2 | Upper Iowa (1-9) | Emporia, Kan. | |
| March 6 | Washburn | Emporia, Kan. | W, 8-3 Recap |
| March 8 | Minn.-Duluth (DH) | Emporia | L, 2-15 W, 17-6 Recap |
| March 9 | UMD vs. FHSU (1-9) | Emporia | UMD 6, FHSU 5 |
| Minn.-Duluth (1-9) | Emporia | W, 17-4 Recap |
|
| Ft. Hays State (1-9) | Emporia | W, 5-0 Recap |
|
| March 10 | UMD vs. FHSU (1-9) | Emporia | FHSU 8, UMD 3 |
| UMD vs. Upper Iowa | Emporia | UIU 12, UMD 8 | |
| Ft. Hays State (1-9) | Emporia | W, 14-8 Recap |
|
| Upper Iowa (1-9) | Emporia | W, 10-8 Recap |
|
| March 14 | *Truman (1-9) | Emporia | W, 8-0 Recap |
| March 15 | *Truman (1-9) | Emporia | W, 10-6 Recap |
| March 16 | *Truman (DH) | Emporia | W, 4-3 W, 8-5 Recap |
| March 19 | Newman | Emporia | W, 27-10 Recap |
| March 21 | at *Missouri Western (DH) | St. Joseph, Mo. | W, 8-3 W, 10-7 |
| March 22 | at *Missouri Western (DH) | St. Joseph, Mo. | |
| March 25 | at Newman (1-9) | Wichita, Kan. | W, 9-3 Recap |
| March 28 | *Southwest Baptist (DH) | Emporia | W, 8-0 W, 10-1 Recap |
| March 29 | *Southwest Baptist (DH) | Emporia | W, 6-2 W, 6-4 Recap |
| April 1 | *Pittsburg State (DH) | Emporia | W, 13-11 W, 8-5 Recap |
| April 4 | *Ft. Hays State (1-9) | Emporia | W, 14-8 Recap Game Notes |
| April 5 | *Ft. Hays State (DH) | Emporia | W, 23-8 W, 15-5 Recap Game Notes |
| April 6 | *Ft. Hays State (1-9) | Emporia | |
| April 11 | at *Missouri Southern (1-9) | Joplin, Mo. | W, 9-1 Recap Game Notes |
| April 12 | at *Missouri Southern (DH) | Joplin, Mo. | W, 12-1 W, 10-2 Recap Game Notes |
| April 13 | at *Missouri Southern (1-9) | Joplin, Mo. | W, 15-2 Recap Game Notes |
| April 16 | at *Pittsburg State (DH) | Pittsburg, Kan. | W, 17-5 W, 12-2 Recap |
| April 19 | *Northwest Missouri (DH) | Emporia | W, 8-1 W, 15-6 Recap Game Notes |
| April 20 | *Northwest Missouri (DH) | Emporia | |
| April 25 | at *Central Missouri (1-9) | Warrensburg, Mo. | L, 3-5 Recap Game Notes |
| April 26 | at *Central Missouri (DH) | Warrensburg, Mo. | L, 7-8 L, 4-10 Recap Game Notes |
| April 27 | at *Central Missouri | Warrensburg, Mo. | W, 10-8 Recap Game Notes |
| May 2 | *Washburn (1-9) | Emporia | W, 15-11 Recap Game Notes |
| May 3 | at *Washburn (DH) | Topeka, Kan. | L, 7-10 W, 5-1 Recap Game Notes |
| May 4 | *Washburn (1-9) | Emporia | W, 6-5 (10) Recap Game Notes |
| May 9-11 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May 9 | vs. Fort Hays State | Kansas City, Kan. | W, 6-5 Recap Game Notes |
| May 10 | vs. Central Missouri | Kansas City, Kan. | W, 11-4 Recap Game Notes |
| May 11 | vs. Central Missouri | Kansas City, Kan. | L, 3-4 Recap |
| May 15-18 | NCAA Central Regional | TBA | TBA |
| May 24-31 | NCAA D-II World Series | St. Louis, Mo. | TBA |
• #4 ESU vs. FHSU (MIAA Tournament)
May 9 at 6:00 p.m. Kansas City, Kan. (CommunityAmerica Ballpark)
• #4 ESU at MIAA Tournament
May 9-11 Kansas City, Kan. (CommunityAmerica Ballpark)